For additional information call : +61 8 6252 4224
ABN: 41 108 042 593 ASX Code: ZIP
For additional information call : +61 8 6252 4224
ABN: 41 108 042 593 ASX Code: ZIP
Media and ASX Announcements released as ZIP in 2019:
Date | Price sens. | Headline | Pages | ||
24/06/2019 | $ | ZipTel signs Software Development Collaboration Agreement | 1 | ||
29/03/2019 | $ | Appendix 4C – Quarterly Review | 20 | ||
16/04/2019 | $ | Placement to extend development capabilities | 1 | ||
26/02/2019 | $ | Half Yearly Report and Accounts | 20 | ||
31/01/2019 | $ | Appendix 4C – Quarterly Review | 7 |
Media and ASX Announcements released as ZIP in 2018:
Date | Price sens. | Headline | Pages | ||
30/11/2018 | n/a | Results of Meeting | 1 | ||
30/10/2018 | $ | Quarterly Activities Report | 7 | ||
30/10/2018 | n/a | Notice of Annual General Meeting/Proxy Form | 13 | ||
26/09/2018 | n/a | Annual Report to shareholders | 49 | ||
26/09/2018 | n/a | Appendix 4G and Corporate Governance Statement | 23 | ||
31/08/2018 | $ | Preliminary Final Report | 12 | ||
31/07/2018 | n/a | Appendix 4C – Quarterly Review | 1 | ||
21/06/2018 | $ | R&D Tax Incentive Banked | 1 | ||
08/05/2018 | $ | Convo App Update | 3 | ||
27/04/2018 | $ | Appendix 4c- Quarterly Review | 7 | ||
28/02/2018 | $ | Half Yearly Report and Accounts | 23 | ||
31/01/2018 | $ | Appendix 4C – Quarterly Review | 8 | ||
24/01/2018 | n/a | Change in substantial holding | 3 |
Media and ASX Announcements released as ZIP in 2017:
Date | Price sens. | Headline | Pages | ||
22/12/2017 | $ | Response to Price Query | 4 | ||
30/11/2017 | n/a | Results of Meeting | 1 | ||
30/10/2017 | n/a | Notice of Annual General Meeting/Proxy Form | 18 | ||
30/10/2017 | $ | Appendix 4C – quarterly | 8 | ||
17/10/2017 | n/a | Ceasing to be a substantial holder | 3 | ||
16/10/2017 | $ | Convo App Android Soft Launch | 2 | ||
09/10/2017 | $ | Convo App iOS Soft Launch | 3 | ||
29/09/2017 | n/a | Appendix 4G and Corporate Governance Statement | 23 | ||
29/09/2017 | n/a | Annual Report | 52 | ||
8/09/2017 | $ | Company Update | 23 | ||
18/08/2017 | $ | ZipTel enters into Agreement utilising ZipT IP | 4 | ||
31/07/2017 | $ | Appendix 4C – Quarterly report June 2017 | 8 | ||
20/06/2017 | $ | R&D Tax Incentive Banked | 1 | ||
13/06/2017 | $ | ZipTel Rights Issue Prospectus | 50 | ||
13/06/2017 | $ | ZipTel Non-Renounceable Rights Issue | 2 | ||
28/04/2017 | $ | Appendix 4C – Quarterly report March 2017 | 8 | ||
21/04/2017 | $ | SpeedTalk Market Update | 1 | ||
29/03/2017 | $ | ZipTel Operations Review & Market Update | 3 | ||
17/03/2017 | n/a | Details of Company Address | 1 | ||
31/01/2017 | $ | Appendix 4C – Quarterly report December 2016 | 8 | ||
16/01/2017 | $ | ZiFi MOU Signed with Leading Communications Technology Group | 2 | ||
Media and ASX Announcements released as ZIP in 2016:
Date | Price sens. | Headline | Pages | |
28/12/2016 | $ | Zipt Technology Launched on Samsung Tizen Platform | 3 | |
19/12/2016 | $ | Ziptel Signs Landmark Distribution Agreement for Myanmar | 3 | |
7/12/2016 | $ | ZipTel Announces Strategic Partnership with Tata Communications | 2 | |
28/11/2016 | $ | ZiFi Agreement Signed with Leading Agriculture Operator | 3 | |
16/11/2016 | n/a | ZipTel Launches ZiFi Products | 15 | |
15/11/2016 | $ | ZipTel Files New Patent for ZiFi Technology | 1 | |
14/11/2016 | $ | Performance Rights Waived | 1 | |
09/11/2016 | n/a | ZipTel launches Enterprise brands under Zipt Systems | 11 | |
31/10/2016 | n/a | 2016 Notice of Annual General Meeting/Proxy Form | 27 | |
27/10/2016 | $ | Appendix 4C – Quarterly report September 2016 | 13 | |
11/10/2016 | $ | ZipTel FY2016 R&D Tax Incentive Claim Received | 1 | |
29/07/2016 | $ | Appendix 4C – Quarterly report June 2016 | 11 | |
20/07/2016 | $ | Zipt Selected by Samsung as a Marquee App for Tizen | 3 | |
09/05/2016 | $ | ZipTel Banks R&D Tax Incentive Claim | 1 | |
27/04/2016 | $ | Appendix 4C – Quarterly report March 2016 | 11 | |
11/04/2016 | n/a | ZipTel Investor Presentation | 20 | |
08/04/2016 | n/a | Zipt Shows Positive Early Signs of Monetisation | 3 | |
04/04/2016 | $ | Zipt Ambassadors drive 2-Million installs in 4 weeks | 3 | |
24/03/2016 | $ | ZipTel Lodges R&D Tax Incentive Claim | 3 | |
17/03/2016 | n/a | Zipt Monetisation and Commercialisation Update | 3 | |
9/03/2016 | n/a | Zipt Global Ambassador Campaign Brings Worldwide Attention | 6 | |
4/03/2016 | n/a | SpeedTalk – Market Update | 2 | |
3/03/2016 | $ | 8 Million Zipt Installs Achieved | 3 | |
29/02/2016 | $ | Zipt 2.0 live on iOS | 2 | |
18/02/2016 | n/a | Zipt 2.0 & In-App Ambassador Portal Set for Global Launch | 4 | |
10/02/2016 | $ | Zipt Achieves 7 Million Installs | 3 | |
03/02/2016 | $ | ZipTel Partners with ironSource – Leader in App Discovery | 3 | |
29/01/2016 | $ | Appendix 4C – quarterly report December 2015 | 11 | |
20/01/2016 | n/a | Zipt Mark 2- Upgraded Zipt Platform Ready for Public Release | 3 | |
18/01/2016 | $ | Zipt Achieves 6 Million Installs | 3 | |
15/01/2016 | n/a | CEO Letter to Shareholders | 3 |
Media and ASX Announcements released as ZIP in 2015:
Date | Price sens. | Headline | Pages | |
21/12/2015 | $ | Zipt Exceeds 5 Million Installs Ahead of Schedule | 3 | |
15/12/2015 | n/a | ZipTel Asian Roadshow Investor Presentation | 26 | |
08/12/2015 | n/a | Zipt Mark 2 Promo Video Release | 2 | |
03/12/2015 | $ | Enterprise Agreement with SpeedCast Executed | 2 | |
23/11/2015 | $ | Platform Upgrade to Cater for Strong Uptake | 3 | |
19/11/2015 | $ | Zipt Hits 4 Million Installs Milestone | 3 | |
18/11/2015 | n/a | Brand Ambassador Agreement Terms and Appendix 3B | 16 | |
17/11/2015 | $ | 100 Million Reach Revenue Generative Global Brand Ambassador Deal | 5 | |
30/10/2015 | $ | Appendix 4C Sept 2015 Quarterly Report | 9 | |
22/10/2015 | $ | Zipt Outperformance Continues with 3 Million Installs | 2 | |
25/09/2015 | $ | Zipt Launches Globally on the Apple Store | 3 | |
21/09/2015 | $ | Zipt Surpasses 2,000,000 Installs, Continued Excellent Statistics | 2 | |
03/09/2015 | n/a | Zipt Video Calls Demonstrate Exceptional Results | 3 | |
13/08/2015 | $ | Zipt Surpasses 1,000,000 Installs, Continued Excellent Statistics | 2 | |
31/07/2015 | $ | Appendix 4C June 2015 Quarterly Report | 9 | |
15/07/2015 | n/a | Brett Lee Zipt Promotional Video | 1 | |
14/07/2015 | n/a | Zipt Exceeds 500,000 Installs and Achieves Excellent Initial Statistics | 2 | |
30/06/2015 | $ | Brett Lee Ambassador Campaign | 4 | |
22/06/2015 | $ | Zipt App now live and available globally for Android users | 5 | |
21/05/2015 | $ | Digital and social media agency secured | 3 | |
12/05/2015 | $ | ZipT Global Launch Date Set | 4 | |
30/04/2015 | $ | Appendix 4C March 2015 Quarterly Report | 9 | |
17/02/2015 | n/a | Research Note: ZIP’ing it all the way up | 3 | |
17/02/2015 | $ | Cornerstone Enterprise Agreement with Leading Global Satellite Network Service Provider | 3 | |
02/02/2015 | $ | Successful completion of ZipT App Phase One Pilot rollout | 3 | |
20/01/2015 | $ | Explosion of global traffic to ZipT website | 2 | |
08/01/2015 | $ | ZipT Pilot Phase Initial Update | 2 |
ASX Announcements released as ZIP in 2014:
Date | Price sens. | Headline | Pages | Edited Text* | |
18/12/2014 | ZipTel Releases Promotional VIP Video for New ZipT App | 2 | – | ||
16/12/2014 | ZipT Launches App to Over 130,000 Users in Pilot Phase | 3 | – | ||
04/12/2014 | ZipT App User Interface Ready for Global Launch | 3 | – | ||
01/12/2014 | $ | ZipTel Secures Landmark Distribution Agreement with 7-Eleven | 3 | – | |
28/11/2014 | $ | Trading Halt | 2 | – | |
28/11/2014 | Results of Annual Meeting | 1 | – | ||
24/11/2014 | ZipTel Launches AussieSim Global Data Sim Card | 3 | – | ||
19/11/2014 | $ | Response to ASX Aware Query | 6 | – | |
14/11/2014 | Cleansing Notice | 1 | – | ||
14/11/2014 | Appendix 3B | 12 | – | ||
14/11/2014 | $ | ZipT Commercialisation Strategy to Acquire Over 10m Users | 3 | – | |
10/11/2014 | $ | $5 Million Institutional Placement to Accelerate ZipT | 2 | – | |
06/11/2014 | $ | Trading Halt | 2 | – | |
05/11/2014 | $ | Response to ASX Price and Volume Query | 3 | – | |
31/10/2014 | $ | Appendix 4C – Sept Quarterly and Activities Report | 9 | – | |
30/10/2014 | Independent Research Report on ZipTel Limited | 2 | – | ||
29/10/2014 | Notice of Annual General Meeting/Proxy Form | 32 | – | ||
27/10/2014 | Updated ZipTel Roadshow Presentation | 23 | – | ||
27/10/2014 | $ | ZipTel Signs Milestone Distribution Agreement for ZipT App | 3 | – | |
21/10/2014 | $ | ZipT App Ready for Live Demo Ahead of Upcoming Global Launch | 3 | – | |
17/10/2014 | $ | Response to ASX Price and Volume Query | 4 | – | |
30/09/2014 | Annual Report to Shareholders | 55 | – | ||
16/09/2014 | Change of Director’s Interest Notice – Appendix 3Y | 2 | – | ||
01/09/2014 | $ | Preliminary Final Report | 10 | – | |
12/08/2014 | $ | ZipT App Delivers Outstanding Results in Beta Testing | 3 | – | |
11/08/2014 | Change of Director’s Interest Notice | 2 | – | ||
05/08/2014 | Ceasing to be a substantial holder | 2 | – | ||
01/08/2014 | $ | Fourth Quarter Cash Flow and Activities Report | 9 | – | |
23/07/2014 | $ | Landmark Agreement with Trafalgar for 17,000 plus SIMs | 2 | – | |
21/07/2014 | Trading Halt Request | 2 | – | ||
21/07/2014 | $ | Trading Halt | 1 | – | |
14/07/2014 | $ | Another Record Month of SIM Sales for June | 3 | – | |
10/07/2014 | Key Appointment to Drive Sales and Distribution Channels | 3 | – | ||
09/07/2014 | Becoming a substantial holder | 4 | – | ||
07/07/2014 | AussieSim Achieves Record Monthly Sim Sales for May | 3 | – | ||
04/07/2014 | ZipTel Commences Trading on ASX Today | 3 | – | ||
03/07/2014 | Confirmation – Compliance with Listing Rules | 1 | – | ||
03/07/2014 | Option Terms | 2 | – | ||
03/07/2014 | Securities Trading Policy | 5 | – | ||
03/07/2014 | Corporate Governance Statement | 8 | – | ||
03/07/2014 | Capital Structure | 1 | – | ||
03/07/2014 | Updated Statement of Commitments | 1 | – | ||
03/07/2014 | Updated Statement of Financial Position | 1 | – | ||
03/07/2014 | Restricted Securities | 1 | – | ||
03/07/2014 | Constitution | 67 | – | ||
03/07/2014 | Appendix 1A and Information Form and Checklist | 19 | – | ||
03/07/2014 | Distribution Schedule and Top 20 Holders (Options) | 2 | – | ||
03/07/2014 | Distribution Schedule and Top 20 Holders (Shares) | 2 | – | ||
03/07/2014 | Pre-Reinstatement Disclosure | 2 | – | ||
03/07/2014 | ASX Notice – Reinstatement to Official Quotation | 2 | – | ||
03/07/2014 | Reinstatement to Official Quotation – 4 July 2014 | 1 | – |
ASX Announcements released as SKL in 2014:
Date | Price sens. | Headline | Pages | Edited Text* | |
20/06/2014 | Initial Director’s Interest Notice x 4 | 8 | – | ||
19/06/2014 | Final Director’s Interest Notice x 3 | 6 | – | ||
19/06/2014 | Completion of Acquisition | 1 | – | ||
06/06/2014 | Appendix 3B | 12 | – | ||
30/05/2014 | Appendix 4C – April Monthly | 5 | – | ||
28/05/2014 | ZipTel Raises Maximum of $5M Closes Oversubscribed | 2 | – | ||
23/05/2014 | Suspension from Official Quotation | 1 | – | ||
23/05/2014 | Results of Meeting | 1 | – | ||
23/05/2014 | Trading Halt | 2 | – | ||
14/05/2014 | Prospectus | 80 | – | ||
05/05/2014 | ZipTel – Investor Presentation | 25 | – | ||
05/05/2014 | ZipTel Signs MoU for AppPharm to White Label ZipT App | 3 | – | ||
02/05/2014 | ZipTel Signs Global Agreement with Zhenya Tsvetnenkos Mpire | 3 | – | ||
30/04/2014 | Appendix 4C – March Monthly | 6 | – | ||
07/04/2014 | Notice of General Meeting/Proxy Form | 40 | – | ||
26/03/2014 | Appendic 4C – February Monthly | 5 | – | ||
28/02/2014 | Appendix 4C – January Monthly | 5 | – | ||
31/01/2014 | Appendix 4D – Half Year Report | 5 | – | ||
31/01/2014 | Half Yearly Report and Accounts 2013 | 19 | – | ||
28/01/2014 | Appendix 4C – December Monthly | 5 | – | ||
24/01/2014 | Acquisition of AussieSim Pty Ltd | 5 | – | ||
22/01/2014 | Trading Halt | 2 | – |